ADP No: | 4297 |
Project Status | On Goning |
Project Cost | Rs.7,918.933 Million |
Expenditure upto june 2022 | Rs.649.018 Million |
Funds Released (2021-22) | Rs.650,000 Million |
Project Pictures
ADP No: | 4298 |
Project Status | On Goning |
Project Cost | Rs.435.463 Million |
Expenditure upto june 2022 | Rs.393.835 Million |
Funds Released 2021-22 | Rs.394.132 Million |
Project Pictures
ADP No: | 4085 |
Project Status | On Goning |
Project Cost | Rs.87,400 Million |
Expenditure upto june 2022 | Rs.30.000 Million |
Funds Released 2021-22 | Rs.30.000 Million |
Project Pictures
ADP No: | 4086 |
Project Status | On Goning |
Project Cost | Rs.87,400 Million |
Expenditure upto june 2022 | Rs.29.904 Million |
Funds Released 2021-22 | Rs.30.000 Million |
Project Pictures
ADP No: | 4087 |
Project Status | On Goning |
Project Cost | Rs.87,400 Million |
Expenditure upto june 2022 | Rs.0.225 Million |
Funds Released 2021-22 | Rs.0.226 Million |